<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoTerrestrial &#187; location tracking</title>
	<atom:link href="http://blog.geoterrestrial.com/topics/location-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geoterrestrial.com</link>
	<description>LOCATION DONE RIGHT</description>
	<lastBuildDate>Fri, 20 Nov 2009 10:05:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your universal mylocation url</title>
		<link>http://blog.geoterrestrial.com/2009/11/20/your-universal-mylocation-url/</link>
		<comments>http://blog.geoterrestrial.com/2009/11/20/your-universal-mylocation-url/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:02:11 +0000</pubDate>
		<dc:creator>geoterrestrial</dc:creator>
				<category><![CDATA[geogroups]]></category>
		<category><![CDATA[geoterrestrial]]></category>
		<category><![CDATA[gpstoday]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[location tracking]]></category>
		<category><![CDATA[universal mylocation url]]></category>

		<guid isPermaLink="false">http://blog.geoterrestrial.com/?p=42</guid>
		<description><![CDATA[If you are a GeoGroups or GPSToday user, you can now allow iPhone (or any other mobile platform) users to track your location via your Universal MyLocation Url, http://www.geoterrestrial.com/mylocation/username, for example http://www.geoterrestrial.com/mylocation/casper2.
Share this link with others to give anyone an easy way to request permission to see your location. Once the user has access, besides [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a GeoGroups or GPSToday user, you can now allow iPhone (or any other mobile platform) users to track your location via your Universal MyLocation Url, http://www.geoterrestrial.com/mylocation/<b>username</b>, for example <a title="casper's location" href='http://www.geoterrestrial.com/mylocation/casper2'>http://www.geoterrestrial.com/mylocation/casper2</a>.<br />
Share this link with others to give anyone an easy way to request permission to see your location. Once the user has access, besides showing your location it will also allow the viewer to chat privately with you within the same web-page.</p>
<p>Note that this page will show anything only if you have explicitly shared your location, and only to users authorized by you. If you have shared your location in a public group which has no access restrictions, then your location will be visible to everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geoterrestrial.com/2009/11/20/your-universal-mylocation-url/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GPSToday now adds geolocation to twitter posts</title>
		<link>http://blog.geoterrestrial.com/2009/11/13/gpstoday-now-adds-geolocation-to-twitter-posts/</link>
		<comments>http://blog.geoterrestrial.com/2009/11/13/gpstoday-now-adds-geolocation-to-twitter-posts/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 01:36:13 +0000</pubDate>
		<dc:creator>geoterrestrial</dc:creator>
				<category><![CDATA[gpstoday]]></category>
		<category><![CDATA[location tracking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.geoterrestrial.com/?p=27</guid>
		<description><![CDATA[Now when you send a message to username twitter from GPSToday on your mobile device, and also enable &#8220;Add My Location&#8221;, your location will be posted to twitter&#8217;s new geolocation feature along with the status message.
-The GeoTerrestrial Team
]]></description>
			<content:encoded><![CDATA[<p>Now when you send a message to username <em>twitter</em> from GPSToday on your mobile device, and also enable &#8220;Add My Location&#8221;, your location will be posted to twitter&#8217;s new geolocation feature along with the status message.</p>
<p>-The GeoTerrestrial Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geoterrestrial.com/2009/11/13/gpstoday-now-adds-geolocation-to-twitter-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map or download your location history</title>
		<link>http://blog.geoterrestrial.com/2009/11/13/map-or-download-your-location-history/</link>
		<comments>http://blog.geoterrestrial.com/2009/11/13/map-or-download-your-location-history/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:30:22 +0000</pubDate>
		<dc:creator>geoterrestrial</dc:creator>
				<category><![CDATA[geogroups]]></category>
		<category><![CDATA[location history]]></category>
		<category><![CDATA[location tracking]]></category>

		<guid isPermaLink="false">http://blog.geoterrestrial.com/?p=25</guid>
		<description><![CDATA[If you have been tracking your location using the geoterrestrial platform, you can now access your location history on the website.
Click the History link in your My Location post to bring up a time-range selection. You can choose to show your past movements on the map, or download to file, or even attach pictures and [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been tracking your location using the geoterrestrial platform, you can now access your location history on the website.<br />
Click the History link in your My Location post to bring up a time-range selection. You can choose to show your past movements on the map, or download to file, or even attach pictures and publish it as a track in a group of your choice.</p>
<p>If you are a regular/individual user, note that you and you only can see your location history. Business group owners tracking employees or mobile assets can view and plot history for as many entities as required, simultaneously.</p>
<p>-The GeoTerrestrial Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geoterrestrial.com/2009/11/13/map-or-download-your-location-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
